| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 4 | 37 |
| Article Submission - Return : | 23 | 29 |
| Article Submission - First Editor Assignment : | 98 | 8 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 32 | 129 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 11 | 93 |
| Non peer review : | 30 | 19 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 32 | 133 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 11 | 96 |
| Non Peer Review : | 30 | 26 |
e-ISSN: 2587-1862: Filistin Araştırmaları Dergisi- FiAD | Bulletin of Palestine Studies | כתב העת ללימודים פלסטיניים | مجلة دراسات فلسطينية |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. Click for more information.
Indexes / Databases: Scopus | EBSCO | Index Islamicus | MLA | CEEOL | other
filistin.org | info@filistin.org | group.filistin.org | tv.filistin.org |